
The role of each ecosystem subcommittee is to coordinate implementation of the policy, planning, research, management, and communication established by the Executive Committee as necessary to implement the Grizzly Bear Recovery Plan. Responsibilities of the ecosystem subcommittees include:
- Develop an annual work plan, consistent with the IGBC 5-year plan to implement Executive Committee direction for their ecosystem(s) for review and approval by the Executive Committee;
- Coordinate implementation of the approved annual work plan by member agencies;
- Establish necessary teams to implement approved actions (i.e. technical issues, law enforcement, information and education, access management, etc.);
- Report to the Executive Committee at each winter meeting on the progress of action items in the annual work plan and 5-year plan;
- Recommend revisions to the 5-year plan based on the best available science and management action necessary to achieve recovery;
- Identify funding or other resource needs to carry out the tasks assigned in the IGBC-approved annual work plan and 5-year plan and request support from the Executive Committee to meet resource needs.
- If directed by the Executive Committee, develop a proposed conservation strategy for the ecosystem to be implemented upon delisting.
- Identify issues that cannot be resolved at the Subcommittee level and elevate them to the Executive Committee for resolution.
North Cascades Subcommittee Membership
- Forest Supervisors of the Mt. Baker-Snoqualmie and Okanogan Wenatchee National Forests;
- The Superintendent of North Cascades National Park;
- A representative of the Washington Department of Fish and Wildlife;
- The Supervisor of the Ecological Services Office of the FWS in WA;
- A representative of the BLM in WA;
- A representative of the British Columbia wildlife agency;
- A representative of tribal governments;
- A representative of county government in WA.
If you can not view the membership list on this webpage, here is a PDF version dated 11/29/21.
Brief History of Grizzly Bear Recovery in the North Cascades
- 1975 – Grizzly bear listed as threatened species, lower 48 states under Endangered Species Act.
- 1980 – Grizzly bear listed as an endangered species by State of Washington.
- 1982 – National Grizzly Bear Recovery Plan approved by FWS; revised in 1993.
- 1983 – Interagency Grizzly Bear Committee established.
- 1991 – 9,800 square miles of North Cascades ecosystem in Washington State identified as adequate habitat for grizzly bears. Grizzly bears are confirmed in locations from just north of Interstate 90 to the international border.
- 1991 – The decision was made by the Interagency Grizzly Bear Committee during their winter 1991 meeting to recover grizzly bears in the North Cascades.
- 1993 – Detailed habitat evaluation of the North Cascades ecosystem published.
- 1997 – North Cascades chapter added to National Grizzly Bear Recovery Plan.
- 2004 – Grizzly bear recovery plan completed for the British Columbia portion of North Cascades ecosystem.
- 2014 – NPS/FWS begin Environmental Impact Statement on grizzly bear restoration in the North Cascades ecosystem.
North Cascades Subcommittee Past Meeting Materials
Title | Date | Tags | Link | hf:doc_tags |
---|---|---|---|---|
4 241017 NCE Minbashian Grizzly NGO Outreach Report | October 18, 2024 | Report | report | |
3 241017 NCE Minbashian NGO Grizzly Comms Outreach Report 2024.docx | October 18, 2024 | Presentation | presentation | |
2 241017 IGBC NCE Lavalle Subcommittee Restoration Update | October 18, 2024 | Presentation | presentation | |
1 241017 NCE Diamond Slides | October 18, 2024 | Presentation | presentation | |
0 Approved Final Notes IGBC NCE Subcommittee Spring Meeting 05 29 24 | October 18, 2024 | Minutes | minutes | |
Agenda IGBC NCE Subcommittee 10.17.24 | October 10, 2024 | Agenda | agenda | |
240529 NCE Tech Team Update Sage | May 31, 2024 | Presentation | presentation | |
240529 NCE IEO Roberts | May 31, 2024 | Presentation | presentation | |
240529 NCE EIS Update Lavelle | May 31, 2024 | Presentation | presentation | |
240529 NCE Diamond | May 31, 2024 | Presentation | presentation | |
NCE IGBC Subcommittee Spring Meeting Agenda 05 29 24 | May 20, 2024 | Agenda | agenda | |
6 231010 IGBC NCE Workplan and Progress Report | October 12, 2023 | Presentation | presentation | |
5 231010 Sage Tech Team Report Out | October 12, 2023 | Presentation | presentation | |
4 231010 Clarke North Cascades Grizzly Bear Stewardship Okanagan Nation | October 12, 2023 | Presentation | presentation | |
3 231010 Sells_Griz Modeling_NCE | October 12, 2023 | Presentation | presentation | |
2 231010 NCE IGBC Diamond | October 12, 2023 | Presentation | presentation | |
1 231010 Lavelle NCE DEIS Griz Briefing for IGBC | October 12, 2023 | Presentation | presentation | |
231010 IGBC NCE AGENDA | September 29, 2023 | Agenda | agenda | |
230509 dd NCE slides | May 9, 2023 | Presentation | presentation | |
agenda spring meeting 5 9 23_3 | April 27, 2023 | Agenda | agenda | |
Agenda_NCE Subcommittee Mtg 11 28 2022 | November 21, 2022 | Agenda | agenda | |
NCE Grizzly Bear Subcommittee Mtg Notes Dec 2021_Final | August 10, 2022 | Minutes | minutes | |
Agenda_IGBC NCE Subcommittee Mtg June.30. 2022 | June 29, 2022 | Agenda | agenda | |
211129_NCE Grizzly Bear Subcommittee Mtg Agenda December 2021 | November 29, 2021 | Agenda | agenda | |
North Cascades Meeting Notes 11/24/2020 | November 24, 2020 | Minutes | minutes | |
North Cascades Meeting Notes 11/14/2019 | November 14, 2019 | Minutes | minutes | |
North Cascades Meeting Notes 11/29/2018 | November 29, 2018 | Minutes | minutes | |
North Cascades Meeting Notes 6/6/2018 | June 6, 2018 | Minutes | minutes | |
North Cascades Meeting Notes 11/7/2017 | November 7, 2017 | Minutes | minutes | |
North Cascades Mtg Summary 5/2/2017 | May 2, 2017 | Minutes | minutes | |
North Cascades Mtg Summary 11/22/2016 | November 22, 2016 | Minutes | minutes | |
North Cascades Mtg Summary 5/17/2016 | May 17, 2016 | Minutes | minutes | |
North Cascades Mtg. Summary 11/17/2015 | November 17, 2015 | Minutes | minutes | |
North Cascades Mtg. Summary 4/28/2015 | April 28, 2015 | Minutes | minutes | |
North Cascades Mtg Summary 11/5/2014 | November 5, 2014 | Minutes | minutes | |
North Cascades Mtg. Summary 4/29/2014 | April 29, 2014 | Minutes | minutes |
North Cascades Subcommittee Policy, Management and Research Reports
Title | Date | Tags | Link |
---|---|---|---|
2017 Environmental Impact Statement: North Cascades Ecosystem Grizzly Bear Recovery and supporting documents | August 17, 2021 | ||
2015 NCE Accomplishments | August 17, 2021 | ||
2014 NCE Accomplishments | August 17, 2021 | ||
2016 NCE Accomplishments | August 17, 2021 | ||
Grizzly Bear Recovery Plan: North Cascades 1997 Supplement | August 17, 2021 |