The IGBC Executive Committee provides policy-level oversight and direction to the Subcommittees’ cooperative efforts to recover and delist grizzly bears. Each year, the IGBC Executive Committee holds a winter business meeting and a summer field meeting within one of the grizzly bear recovery ecosystems. The Chair of the IGBC executive committee rotates every two years.
The role of each ecosystem subcommittee is to coordinate implementation of the policy, planning, research, management, and communication established by the Executive Committee as necessary to implement the Grizzly Bear Recovery Plan. Responsibilities of the ecosystem subcommittees include:
- Develop an annual work plan, consistent with the IGBC 5-year plan to implement Executive Committee direction for their ecosystem(s) for review and approval by the Executive Committee;
- Coordinate implementation of the approved annual work plan by member agencies;
- Establish necessary teams to implement approved actions (i.e. technical issues, law enforcement, information and education, access management, etc.);
- Report to the Executive Committee at each winter meeting on the progress of action items in the annual work plan and 5-year plan;
- Recommend revisions to the 5-year plan based on the best available science and management action necessary to achieve recovery;
- Identify funding or other resource needs to carry out the tasks assigned in the IGBC-approved annual work plan and 5-year plan and request support from the Executive Committee to meet resource needs.
- If directed by the Executive Committee, develop a proposed conservation strategy for the ecosystem to be implemented upon delisting.
- Identify issues that cannot be resolved at the Subcommittee level and elevate them to the Executive Committee for resolution.
Executive Committee Membership
The IGBC Executive Committee consists of the following members:
- Regional Foresters of Forest Service Regions 1, 2, 4, and 6;
- Regional Directors of the NPS Intermountain and Pacific Northwest Regions;
- Regional Directors of the FWS Regions 1 and 6;
- The State Directors of the BLM in ID, MT, WA, and WY;
- The Directors of the Idaho, Montana, Washington, and Wyoming state wildlife agencies;
- The Directors of the British Columbia and Alberta provincial wildlife agencies;
- The Director of the U.S. Geological Survey Northern Rocky Mountain Science Center.
If you can not view the membership list on this webpage, here is a PDF version dated 11/29/21.
Executive Committee Past Meeting Materials
Title | Date | Tags | Type | Size | Link | hf:doc_categories | hf:doc_tags |
---|---|---|---|---|---|---|---|
240816 Conservation Strategy for the Grizzly Bear in the GYE 2024 IGBC approved with signatures | September 5, 2024 | 3 MB | 2024-meeting-materials-executive-committee executive-committee meeting-materials-executive-committee policy-management-and-research-reports-yellowstone-ecosystem-subcommittee yellowstone-ecosystem-subcommittee | ||||
240613 Response to Feedback for Chapter 2 of Conservation Strategy Final | June 27, 2024 | Conservation Strategy | 907 KB | 2024-meeting-materials-executive-committee executive-committee meeting-materials-executive-committee policy-management-and-research-reports-yellowstone-ecosystem-subcommittee yellowstone-ecosystem-subcommittee | conservation-strategy | ||
6 240613 Van Manen IGBC Science monitoring | June 27, 2024 | Presentation | 2 MB | 2024-meeting-materials-executive-committee executive-committee meeting-materials-executive-committee | presentation | ||
5 240613 Roberts IGBC IEO Update | June 27, 2024 | Presentation | 1 MB | 2024-meeting-materials-executive-committee executive-committee meeting-materials-executive-committee | presentation | ||
4 240613 Bradley Edge MTCRC | June 27, 2024 | Presentation | 5 MB | 2024-meeting-materials-executive-committee executive-committee meeting-materials-executive-committee | presentation | ||
3 240613 Owens Heart of the Rockies | June 27, 2024 | Presentation | 3 MB | 2024-meeting-materials-executive-committee executive-committee meeting-materials-executive-committee | presentation | ||
2 240613 YES CS Presentation | June 27, 2024 | Presentation | 13 MB | 2024-meeting-materials-executive-committee executive-committee meeting-materials-executive-committee | presentation | ||
1 240613 Diamond Coordinator Slides | June 27, 2024 | Presentation | 4 MB | 2024-meeting-materials-executive-committee executive-committee meeting-materials-executive-committee | presentation | ||
240612 IGBC Executive Summer 2024 Agenda | June 2, 2024 | Agenda | 268 KB | executive-committee meeting-materials-executive-committee | agenda | ||
12 NCE Subcommittee Report Striker | December 15, 2023 | Presentation | 4 MB | 2023 executive-committee meeting-materials-executive-committee | presentation | ||
11 BE Subcommittee Report Fisher | December 15, 2023 | Presentation | 2 MB | 2023 executive-committee meeting-materials-executive-committee | presentation | ||
10 SCYE Subcommittee Report Kuttel Jr | December 15, 2023 | Presentation | 3 MB | 2023 executive-committee meeting-materials-executive-committee | presentation | ||
9 NCDE Subcommittee Report Anderson | December 15, 2023 | Presentation | 90 KB | 2023 executive-committee meeting-materials-executive-committee | presentation | ||
8 IGBC Yellowstone Subcommittee Report D’Aversa | December 15, 2023 | Presentation | 91 KB | 2023 executive-committee meeting-materials-executive-committee | presentation | ||
7 IGBC_Bear Resistant Container Program Update Jackson | December 15, 2023 | Presentation | 5 MB | 2023 executive-committee meeting-materials-executive-committee | presentation | ||
6 IGBC_Partner_ Talk_Carnivore Conflict Workshop Owens | December 15, 2023 | Presentation | 3 MB | 2023 executive-committee meeting-materials-executive-committee | presentation | ||
4 IEO Summit Presentation Roberts | December 15, 2023 | Presentation | 534 KB | 2023 executive-committee meeting-materials-executive-committee | presentation | ||
3 IEO Subcommittee Presentation Roberts | December 15, 2023 | Presentation | 3 MB | 2023 executive-committee meeting-materials-executive-committee | presentation | ||
2 IGBC Science Subcommittee update 2023 (presented) van Manen | December 15, 2023 | Presentation | 8 MB | 2023 executive-committee meeting-materials-executive-committee | presentation | ||
1 231213 Diamond IGBC update | December 15, 2023 | Presentation | 3 MB | 2023 executive-committee meeting-materials-executive-committee | presentation | ||
231213_14 IGBC Executive Winter Agenda Meeting v1 | November 21, 2023 | Agenda | 261 KB | 2023 executive-committee meeting-materials-executive-committee | agenda | ||
230915 IGBC strategic meeting statement | September 15, 2023 | Public Statement | 242 KB | 2023 executive-committee meeting-materials-executive-committee | public-statement | ||
230330v1 IGBC Virtual Executive Meeting | March 22, 2023 | Agenda | 270 KB | 2023 executive-committee meeting-materials-executive-committee | agenda | ||
230124 IGBC BS framework | January 24, 2023 | 188 KB | bear-smart-communities executive-committee meeting-materials-executive-committee | ||||
GYE genetic augmentation Protocol 12.2022 Final | December 21, 2022 | Conservation Strategy | 269 KB | executive2022 executive-committee meeting-materials-northern-continental-divide-ecosystem-subcommittee meeting-materials-yellowstone-ecosystem-subcommittee meeting-materials-executive-committee northern-continental-divide-ecosystem-subcommittee yellowstone-ecosystem-subcommittee | conservation-strategy | ||
YES Subcommittee Update, Rick King WYGF | December 16, 2022 | Presentation | 206 KB | executive2022 executive-committee meeting-materials-executive-committee | presentation | ||
Bear Resistant Container Program Update, Scott Jackson, USFS | December 16, 2022 | Presentation | 2 MB | executive2022 executive-committee meeting-materials-executive-committee | presentation | ||
Selkirk/Cabinet-Yaak Subcommittee Update, Ben Conerd, USFWS | December 16, 2022 | Presentation | 264 KB | executive2022 executive-committee meeting-materials-executive-committee | presentation | ||
Conservation Strategy 101, Hilary Cooley, USFWS | December 16, 2022 | Presentation | 6 MB | executive2022 executive-committee meeting-materials-executive-committee | presentation | ||
IGBC Update and Meeting Overview, David Diamond, IGBC | December 16, 2022 | Presentation | 2 MB | executive2022 executive-committee meeting-materials-executive-committee | presentation | ||
Part 7 IGBC Executive Committee Winter 2022 Meeting Video | December 16, 2022 | Video | www | executive2022 executive-committee meeting-materials-executive-committee | video | ||
Part 6 IGBC Executive Committee Winter 2022 Meeting Video | December 16, 2022 | Video | www | executive2022 executive-committee meeting-materials-executive-committee | video | ||
Part 5 IGBC Executive Committee Winter 2022 Meeting Video | December 16, 2022 | Video | www | executive2022 executive-committee meeting-materials-executive-committee | video | ||
Part 4 IGBC Executive Committee Winter 2022 Meeting Video | December 16, 2022 | Video | www | executive2022 executive-committee meeting-materials-executive-committee | video | ||
Part 3 IGBC Executive Committee Winter 2022 Meeting Video | December 16, 2022 | Video | www | executive2022 executive-committee meeting-materials-executive-committee | video | ||
Part 2 IGBC Executive Committee Winter 2022 Meeting Video | December 16, 2022 | Video | www | executive2022 executive-committee meeting-materials-executive-committee | video | ||
Part 1 IGBC Executive Committee Winter 2022 Meeting Video | December 16, 2022 | Video | www | executive2022 executive-committee meeting-materials-executive-committee | video | ||
2212_06_08 IGBC Executive Winter Agenda Meeting | December 1, 2022 | Agenda | 365 KB | executive2022 executive-committee meeting-materials-executive-committee | agenda | ||
GYE genetic augmentation 11.21.22 | November 23, 2022 | Report | 314 KB | executive2022 executive-committee meeting-materials-northern-continental-divide-ecosystem-subcommittee meeting-materials-executive-committee northern-continental-divide-ecosystem-subcommittee | report | ||
220708 IGBC Executives Meeting Video, Day 2, Part 2 of 2 | July 13, 2022 | Video | www | executive2022 executive-committee meeting-materials-executive-committee | video | ||
220708 IGBC Executives Summer Meeting Day 2, part 1 | July 13, 2022 | Video | www | executive2022 executive-committee meeting-materials-executive-committee | video | ||
220706 IGBC Executive Summer Meeting Day 1 Video | July 13, 2022 | Video | www | executive2022 executive-committee meeting-materials-executive-committee | video | ||
220706 IGBC Bear Smart Community Program (presented by Lori Roberts) | July 13, 2022 | Presentation | 4 MB | executive2022 executive-committee meeting-materials-executive-committee | presentation | ||
220706_IGBC Board of Review_Ovando presented by Hilary Cooley | July 6, 2022 | Presentation | 1 MB | executive2022 executive-committee meeting-materials-executive-committee | presentation | ||
20220628 FINAL Board of Review Report – Fatality of Leah Davis Lokan from a grizzly bear attack in Ovando, Montana on July 6, 2021 | June 28, 2022 | Report | 1 MB | executive2022 board-of-review-recommendations-resulting-from-human-fatalities executive-committee meeting-materials-executive-committee northern-continental-divide-ecosystem | report | ||
220706_08 IGBC Executive Summer Agenda Meeting v2 | June 27, 2022 | Agenda | 421 KB | executive2022 executive-committee meeting-materials-executive-committee | agenda | ||
220314 IGBC Executive Meeting Video | March 14, 2022 | Video | www | executive2022 executive-committee meeting-materials-executive-committee | video | ||
220314 IGBC Executive Meeting Agenda | March 11, 2022 | Agenda | 210 KB | executive2022 executive-committee meeting-materials-executive-committee | agenda | ||
Video IGBC Winter Meeting – Day 3 | December 10, 2021 | Video | www | 2021 2021-executive-committee-winter-meeting executive-committee meeting-materials-executive-committee | video | ||
IGBC Strategic Discussion, David Diamond, IGBC Executive Coordinator | December 9, 2021 | Presentation | 190 KB | 2021 2021-executive-committee-winter-meeting executive-committee meeting-materials-executive-committee | presentation | ||
Video IGBC Winter Meeting – Day 2 | December 9, 2021 | Video | www | 2021 2021-executive-committee-winter-meeting executive-committee meeting-materials-executive-committee | video | ||
Video IGBC Winter Meeting – Day 1 | December 8, 2021 | Video | www | 2021 2021-executive-committee-winter-meeting executive-committee meeting-materials-executive-committee | video | ||
Bear-Resistant Products Testing Program Update, Scott Jackson, IGBC Advisor | December 8, 2021 | Presentation | 2 MB | 2021 2021-executive-committee-winter-meeting executive-committee meeting-materials-executive-committee | presentation | ||
IEO Winter 2021 Update, Lori Roberts, IEO Chair | December 8, 2021 | Subcommittee Update | 3 MB | 2021-executive-committee-winter-meeting executive-committee meeting-materials-executive-committee 2021 | subcommittee-update | ||
Bear Smart Communities Presentation, Lori Roberts IEO Chair | December 8, 2021 | Presentation | 925 KB | 2021 executive-committee meeting-materials-executive-committee | presentation | ||
Selkirk Cabinet-Yaak report to IGBC | December 8, 2021 | Subcommittee Update | 104 KB | 2021-executive-committee-winter-meeting executive-committee meeting-materials-executive-committee 2021 | subcommittee-update | ||
YES Subcommittee Update; Jim White IDFG | December 7, 2021 | Subcommittee Update | 3 MB | 2021-executive-committee-winter-meeting executive-committee meeting-materials-executive-committee 2021 | subcommittee-update | ||
Bitterroot Ecosystem Subcommittee Update, Sandi Fisher, USFWS | December 7, 2021 | Subcommittee Update | 662 KB | 2021-executive-committee-winter-meeting executive-committee meeting-materials-executive-committee 2021 | subcommittee-update | ||
Executive Coordinator Overview, David Diamond, IGBC update | December 7, 2021 | Presentation | 1 MB | 2021-executive-committee-winter-meeting executive-committee 2021 meeting-materials-executive-committee | presentation | ||
SW MT GB DNA Survey, Jennifer Fortin-Noreus, USFWS | December 7, 2021 | Presentation | 4 MB | 2021-executive-committee-winter-meeting executive-committee meeting-materials-executive-committee 2021 | presentation | ||
211207_09_IGBC_Winter_Meeting_AGENDAv2 | December 1, 2021 | Agenda | 217 KB | 2021 2021-executive-committee-winter-meeting executive-committee meeting-materials-executive-committee | agenda | ||
IGBC Board of Review Recommendations Resulting from Human Fatalities, Hilary Cooley, USFWS | August 4, 2021 | Presentation | 1 MB | 2021 2021-executive-committee-summer-meeting executive-committee meeting-materials-executive-committee | presentation | ||
Video – Day 2 | June 17, 2021 | Video | www | 2021-executive-committee-summer-meeting 2021 meeting-materials-executive-committee executive-committee | video | ||
IGBC IEO Subcommittee Update (presented by Lori Roberts) | June 17, 2021 | Presentation | 170 KB | 2021-executive-committee-summer-meeting 2021 meeting-materials-executive-committee executive-committee | presentation | ||
IGBC Budget Committee Update (presented by Lori Roberts) | June 17, 2021 | Presentation | 2 MB | 2021-executive-committee-summer-meeting 2021 meeting-materials-executive-committee executive-committee | presentation | ||
IGBC Workplan Discussion (presented by David Diamond) | June 17, 2021 | Presentation | 166 KB | 2021-executive-committee-summer-meeting 2021 meeting-materials-executive-committee executive-committee | presentation | ||
IGBC Organization Discussion (presented by Toby Boudreau) | June 17, 2021 | Presentation | 2 MB | 2021-executive-committee-summer-meeting 2021 meeting-materials-executive-committee executive-committee | presentation | ||
Video – Day 1 | June 16, 2021 | Video | www | 2021-executive-committee-summer-meeting 2021 meeting-materials-executive-committee executive-committee | video | ||
Virtual Field Visit: Kootenai Valley Resource Initiative (presented by Scott Soults) Part 1 | June 16, 2021 | Presentation | 1 MB | 2021-executive-committee-summer-meeting 2021 meeting-materials-executive-committee executive-committee | presentation | ||
Virtual Field Visit: Kootenai Valley Resource Initiative (presented by Scott Soults) Part 2 | June 16, 2021 | Presentation | 3 MB | 2021-executive-committee-summer-meeting 2021 meeting-materials-executive-committee executive-committee | presentation | ||
Virtual Field Visit: Montana Conflict Reduction Partnerships (presented by John Steuber) | June 16, 2021 | Presentation | 3 MB | 2021-executive-committee-summer-meeting 2021 meeting-materials-executive-committee executive-committee | presentation | ||
2021 Executive Committee Summer Meeting Agenda | June 13, 2021 | Agenda | 205 KB | 2021-executive-committee-summer-meeting 2021 meeting-materials-executive-committee executive-committee | agenda | ||
Human Dimensions Survey Overview (presented by Cecily Costello) | December 11, 2020 | Presentation | 3 MB | 2020-executive-committee-winter-meeting 2020 meeting-materials-executive-committee executive-committee | presentation | ||
Yellowstone Ecosystem Subcommittee Report (presented by Jim White) | December 11, 2020 | Presentation | 954 KB | 2020-executive-committee-winter-meeting 2020 meeting-materials-executive-committee executive-committee | presentation | ||
Bitterroot Ecosystem Subcommittee Report (presented by Chuck Mark) | December 11, 2020 | Presentation | 501 KB | 2020-executive-committee-winter-meeting 2020 meeting-materials-executive-committee executive-committee | presentation | ||
IGBC Executive Committee report | December 11, 2020 | Presentation | 110 KB | 2020-executive-committee-winter-meeting 2020 meeting-materials-executive-committee executive-committee | presentation | ||
Selkirk/Cabinet-Yaak Ecosystem Subcommittee Report (presented by Ben Conard) | December 11, 2020 | Presentation | 100 KB | 2020-executive-committee-winter-meeting 2020 meeting-materials-executive-committee executive-committee | presentation | ||
North Cascades Ecosystem Subcommittee Report (presented by Kristin Bail) | December 11, 2020 | Presentation | 93 KB | 2020-executive-committee-winter-meeting 2020 meeting-materials-executive-committee executive-committee | presentation | ||
Northern Continental Divide Ecosystem Subcommittee Report (presented by Randy Arnold) | December 11, 2020 | Presentation | 3 MB | 2020-executive-committee-winter-meeting 2020 meeting-materials-executive-committee executive-committee | presentation | ||
Information, Education & Outreach update (presented by Lori Roberts) | December 10, 2020 | Presentation | 2 MB | 2020-executive-committee-winter-meeting 2020 meeting-materials-executive-committee executive-committee | presentation | ||
Montana Governor’s Grizzly Bear Advisory Council Overview (presented by Cole Mannix) | December 10, 2020 | Presentation | 229 KB | 2020-executive-committee-winter-meeting 2020 meeting-materials-executive-committee executive-committee | presentation | ||
Bear Smart Community Program Overview (presented by Mike Badry) | December 10, 2020 | Presentation | 2 MB | 2020-executive-committee-winter-meeting 2020 meeting-materials-executive-committee executive-committee | presentation | ||
2020 Executive Committee Winter Meeting Agenda | December 9, 2020 | Agenda | 189 KB | 2020-executive-committee-winter-meeting 2020 meeting-materials-executive-committee executive-committee | agenda | ||
Virtual Meeting Video Part 2 | July 24, 2020 | Video | www | 2020-executive-committee-summer-meeting 2020 meeting-materials-executive-committee executive-committee | video | ||
IGBC Bear Safety Messages | July 24, 2020 | Presentation | 169 KB | 2020-executive-committee-summer-meeting 2020 meeting-materials-executive-committee executive-committee | presentation | ||
Criteria for Submitting IGBC IEO Proposals | July 24, 2020 | Presentation | 128 KB | 2020-executive-committee-summer-meeting 2020 meeting-materials-executive-committee executive-committee | presentation | ||
2020 Executive Committee Summer Meeting Agenda, Part 2 | July 24, 2020 | Agenda | 211 KB | 2020-executive-committee-summer-meeting 2020 meeting-materials-executive-committee executive-committee | agenda | ||
Yellowstone Reducing Bear Conflicts and Mortalities | July 24, 2020 | Report | 616 KB | 2020-executive-committee-summer-meeting 2020 meeting-materials-executive-committee executive-committee | report | ||
Northern Continental Divide Grizzly Bear Mortalities | July 24, 2020 | Report | 233 KB | 2020-executive-committee-summer-meeting 2020 meeting-materials-executive-committee executive-committee | report | ||
Cabinet-Yaak Grizzly Bear Mortality Summary | July 24, 2020 | Report | 389 KB | 2020-executive-committee-summer-meeting 2020 meeting-materials-executive-committee executive-committee | report | ||
Virtual Meeting Video Part 1 | June 24, 2020 | Video | www | 2020-executive-committee-summer-meeting 2020 meeting-materials-executive-committee executive-committee | video | ||
Montana Governor’s Grizzly Bear Advisory Council Update | June 24, 2020 | Presentation | 39 KB | 2020-executive-committee-summer-meeting 2020 meeting-materials-executive-committee executive-committee | presentation | ||
Summer Meeting Introduction and Agency Reports | June 24, 2020 | Presentation | 858 KB | 2020-executive-committee-summer-meeting 2020 meeting-materials-executive-committee executive-committee | presentation | ||
Conflict Trend Summary | June 24, 2020 | Presentation | 914 KB | 2020-executive-committee-summer-meeting 2020 meeting-materials-executive-committee executive-committee | presentation | ||
Bear-Resistant Products Testing Program Update | June 24, 2020 | Presentation | 159 KB | 2020-executive-committee-summer-meeting 2020 meeting-materials-executive-committee executive-committee | presentation | ||
Information, Education, Outreach Summit Report | June 24, 2020 | Presentation | 2 MB | 2020-executive-committee-summer-meeting 2020 meeting-materials-executive-committee executive-committee | presentation | ||
Information, Education & Outreach Subcommittee Report | June 24, 2020 | Presentation | 217 KB | 2020-executive-committee-summer-meeting 2020 meeting-materials-executive-committee executive-committee | presentation | ||
2020 Executive Committee Summer Meeting Agenda, Part 1 | June 24, 2020 | Agenda | 184 KB | 2020-executive-committee-summer-meeting 2020 meeting-materials-executive-committee executive-committee | agenda | ||
YES Accomplishments & Program of Work Reports | December 18, 2019 | Presentation | 2 MB | 2019-executive-committee-winter-meeting 2019 meeting-materials-executive-committee executive-committee | presentation | ||
Selkirk/Cabinet-Yaak Subcommittee of IGBC: Mortality Report | December 18, 2019 | Presentation | 963 KB | 2019-executive-committee-winter-meeting 2019 meeting-materials-executive-committee executive-committee | presentation | ||
NCDE Grizzly Bear Conflict & Mortality Report | December 18, 2019 | Presentation | 796 KB | 2019-executive-committee-winter-meeting 2019 meeting-materials-executive-committee executive-committee | presentation | ||
Mortality and Conflict Trends: Introduction (IGBST) | December 17, 2019 | Presentation | 8 MB | 2019-executive-committee-winter-meeting 2019 meeting-materials-executive-committee executive-committee | presentation | ||
Preliminary recommendations for reducing human-bear conflicts and grizzly bear mortalities in the Yellowstone Ecosystem (Interagency Tech Team) | December 17, 2019 | Report | 2 MB | 2019-executive-committee-winter-meeting 2019 meeting-materials-executive-committee executive-committee | report | ||
IGBC Bear-Resistant Container Testing Program | December 17, 2019 | Presentation | 3 MB | 2019-executive-committee-winter-meeting 2019 meeting-materials-executive-committee executive-committee | presentation | ||
Mortality and Conflict Trends: Introduction (IGBST) | December 17, 2019 | Presentation | 987 KB | 2019-executive-committee-winter-meeting 2019 meeting-materials-executive-committee executive-committee | presentation | ||
IGBC Strategic Meeting Review | December 17, 2019 | Presentation | 608 KB | 2019-executive-committee-winter-meeting 2019 meeting-materials-executive-committee executive-committee | presentation | ||
2019 Executive Committee Winter Meeting Agenda | December 16, 2019 | Agenda | 166 KB | 2019-executive-committee-winter-meeting 2019 meeting-materials-executive-committee executive-committee | agenda | ||
IGBC Strategic Meeting Public Statement | August 20, 2019 | Public Statement | 306 KB | 2019-executive-committee-summer-meeting 2019 meeting-materials-executive-committee executive-committee | public-statement | ||
Selkirk & Cabinet-Yaak Ecosystems Mortality | June 25, 2019 | Presentation | 71 KB | 2019-executive-committee-summer-meeting 2019 meeting-materials-executive-committee executive-committee | presentation | ||
NCDE Grizzly Bear Conflict & Mortality Review – June 2019 | June 25, 2019 | Presentation | 179 KB | 2019-executive-committee-summer-meeting 2019 meeting-materials-executive-committee executive-committee | presentation | ||
Information, Education & Outreach Subcommittee – Summer 2019 | June 25, 2019 | Presentation | 931 KB | 2019-executive-committee-summer-meeting 2019 meeting-materials-executive-committee executive-committee | presentation | ||
Food Storage Standardization | June 25, 2019 | Presentation | 2 MB | 2019-executive-committee-summer-meeting 2019 meeting-materials-executive-committee executive-committee | presentation | ||
Overview of IGBC’s 5-Year Plan – June 2019 | June 25, 2019 | Presentation | 118 KB | 2019-executive-committee-summer-meeting 2019 meeting-materials-executive-committee executive-committee | presentation | ||
2019 Executive Committee Summer Meeting Summary | June 25, 2019 | Minutes | 282 KB | 2019-executive-committee-summer-meeting 2019 meeting-materials-executive-committee executive-committee | minutes | ||
Grizzly Bear Mortality Trends Working Group Letter from Chair Hogan | March 28, 2019 | Letter | 153 KB | 2019-executive-committee-summer-meeting 2019 meeting-materials-executive-committee executive-committee | letter | ||
2018 Executive Committee Winter Meeting Summary | December 12, 2018 | Minutes | 492 KB | 2018-executive-committee-winter-meeting 2018 meeting-materials-executive-committee executive-committee | minutes | ||
North Cascades Ecosystem 2018 | December 11, 2018 | Presentation | 5 MB | 2018-executive-committee-winter-meeting 2018 meeting-materials-executive-committee executive-committee | presentation | ||
2018 Executive Committee Winter Meeting Agenda | December 11, 2018 | Agenda | 177 KB | 2018-executive-committee-winter-meeting 2018 meeting-materials-executive-committee executive-committee | agenda | ||
Selkirk and Cabinet-Yaak Grizzly Bear Monitoring | December 11, 2018 | Presentation | 15 MB | 2018-executive-committee-winter-meeting 2018 meeting-materials-executive-committee executive-committee | presentation | ||
Selkirk and Cabinet-Yaak Subcommittee’s Report of 2018 Accomplishments and 2019 Planned Actions to the IGBC | December 11, 2018 | Presentation | 83 KB | 2018-executive-committee-winter-meeting 2018 meeting-materials-executive-committee executive-committee | presentation | ||
Information & Education Subcommittee | December 11, 2018 | Presentation | 717 KB | 2018-executive-committee-winter-meeting 2018 meeting-materials-executive-committee executive-committee | presentation | ||
2018 Grizzly Bear Mortality Overview | December 11, 2018 | Presentation | 8 MB | 2018-executive-committee-winter-meeting 2018 meeting-materials-executive-committee executive-committee | presentation | ||
2018 Northern Continental Divide Ecosystem Grizzly Bear Capture and Mortality Report | December 11, 2018 | Presentation | 2 MB | 2018-executive-committee-winter-meeting 2018 meeting-materials-executive-committee executive-committee | presentation | ||
WMI Information, Education, and Outreach Update | December 11, 2018 | Presentation | 2 MB | 2018-executive-committee-winter-meeting 2018 meeting-materials-executive-committee executive-committee | presentation | ||
Northern Continental Divide Ecosystem – IGBC Update – December 2018 | December 11, 2018 | Presentation | 23 MB | 2018-executive-committee-winter-meeting 2018 meeting-materials-executive-committee executive-committee | presentation | ||
2018 Executive Committee Summer Meeting Summary – 5/30/2018 | May 30, 2018 | Minutes | 185 KB | 2018-executive-committee-summer-meeting 2018 meeting-materials-executive-committee executive-committee | minutes | ||
2017 Executive Committee Winter Meeting Summary – 12/12/2017 | December 12, 2017 | Minutes | 460 KB | 2017-executive-committee-winter-meeting 2017 meeting-materials-executive-committee executive-committee | minutes | ||
2017 Executive Committee Summer Meeting Summary – 6/20/2017 | June 20, 2017 | Minutes | 342 KB | 2017-executive-committee-summer-meeting 2017 meeting-materials-executive-committee executive-committee | minutes | ||
2017 Executive Committee Summer Meeting Agenda – 6/20/2017 | June 20, 2017 | Agenda | 197 KB | 2017-executive-committee-summer-meeting 2017 meeting-materials-executive-committee executive-committee | agenda | ||
2016 Executive Committee Winter Meeting Summary – 12/13/2016 | December 13, 2016 | Minutes | 310 KB | 2016-executive-committee-winter-meeting 2016 meeting-materials-executive-committee executive-committee | minutes | ||
2017 NCE Work Plan | December 13, 2016 | Presentation | 145 KB | 2016-executive-committee-winter-meeting 2016 meeting-materials-executive-committee executive-committee | presentation | ||
2016 YES Accomplishments & 2017 Work Plan | December 13, 2016 | Presentation | 1 MB | 2016-executive-committee-winter-meeting 2016 meeting-materials-executive-committee executive-committee | presentation | ||
2016 Pasayten Wilderness Bear Ranger Report | December 13, 2016 | Presentation | 892 KB | 2016-executive-committee-winter-meeting 2016 meeting-materials-executive-committee executive-committee | presentation | ||
2016 NCE Accomplishments | December 13, 2016 | Presentation | 228 KB | 2016-executive-committee-winter-meeting 2016 meeting-materials-executive-committee executive-committee | presentation | ||
2016 Research & Monitoring Update | December 13, 2016 | Presentation | 3 MB | 2016-executive-committee-winter-meeting 2016 meeting-materials-executive-committee executive-committee | presentation | ||
Grizzly bears, fragmentation, connectivity, and management in the Canada – US trans-border region | June 21, 2016 | Presentation | 8 MB | 2016-executive-committee-summer-meeting 2016 meeting-materials-executive-committee executive-committee | presentation | ||
IGBC Bear Spray Guidelines and Implied Product Endorsement – UDAP | June 21, 2016 | Presentation | 3 MB | 2016-executive-committee-summer-meeting 2016 meeting-materials-executive-committee executive-committee | presentation | ||
2016 North Cascades Update | June 21, 2016 | Presentation | 2 MB | 2016-executive-committee-summer-meeting 2016 meeting-materials-executive-committee executive-committee | presentation | ||
2016 NCDE Update | June 21, 2016 | Presentation | 7 MB | 2016-executive-committee-summer-meeting 2016 meeting-materials-executive-committee executive-committee | presentation | ||
2016 Information & Education Update – WMI | June 21, 2016 | Presentation | 626 KB | 2016-executive-committee-summer-meeting 2016 meeting-materials-executive-committee executive-committee | presentation | ||
2016 Information & Education Update – I&E Chair | June 21, 2016 | Presentation | 11 MB | 2016-executive-committee-summer-meeting 2016 meeting-materials-executive-committee executive-committee | presentation | ||
2016 Executive Committee Summer Meeting Summary -6/21/2016 | June 21, 2016 | Minutes | 278 KB | 2016-executive-committee-summer-meeting 2016 meeting-materials-executive-committee executive-committee | minutes | ||
2016 Executive Committee Summer Agenda | June 21, 2016 | Agenda | 211 KB | 2016-executive-committee-summer-meeting 2016 meeting-materials-executive-committee executive-committee | agenda | ||
3/24/16 IGBC Letter to EPA re: Bear Spray Registration | March 24, 2016 | Letter | 295 KB | 2016-executive-committee-winter-meeting 2016 meeting-materials-executive-committee executive-committee | letter | ||
2015 North Cascades Accomplishments | December 9, 2015 | Presentation | 205 KB | 2015-executive-committee-winter-meeting 2015 meeting-materials-executive-committee executive-committee | presentation | ||
2015 Executive Committee Winter Meeting Summary – 12/9/2015 | December 9, 2015 | Minutes | 300 KB | 2015-executive-committee-winter-meeting 2015 meeting-materials-executive-committee executive-committee | minutes | ||
2016 YES Work Plan | December 9, 2015 | Presentation | 162 KB | 2015-executive-committee-winter-meeting 2015 meeting-materials-executive-committee executive-committee | presentation | ||
2016 SCY Work Plan | December 9, 2015 | Presentation | 78 KB | 2015-executive-committee-winter-meeting 2015 meeting-materials-executive-committee executive-committee | presentation | ||
2015 SCY Accomplishments | December 9, 2015 | Presentation | 302 KB | 2015-executive-committee-winter-meeting 2015 meeting-materials-executive-committee executive-committee | presentation | ||
2015 NCDE Accomplishments | December 9, 2015 | Presentation | 125 KB | 2015-executive-committee-winter-meeting 2015 meeting-materials-executive-committee executive-committee | presentation | ||
2015 Bitterroot Accomplishments & Program of Work for 2016 | December 9, 2015 | Presentation | 2 MB | 2015-executive-committee-winter-meeting 2015 meeting-materials-executive-committee executive-committee | presentation | ||
2015 Executive Committee Winter Agenda | December 9, 2015 | Agenda | 194 KB | 2015-executive-committee-winter-meeting 2015 meeting-materials-executive-committee executive-committee | agenda | ||
