
The role of each ecosystem subcommittee is to coordinate implementation of the policy, planning, research, management, and communication established by the Executive Committee as necessary to implement the Grizzly Bear Recovery Plan. Responsibilities of the ecosystem subcommittees include:
- Develop an annual work plan, consistent with the IGBC 5-year plan to implement Executive Committee direction for their ecosystem(s) for review and approval by the Executive Committee;
- Coordinate implementation of the approved annual work plan by member agencies;
- Establish necessary teams to implement approved actions (i.e. technical issues, law enforcement, information and education, access management, etc.);
- Report to the Executive Committee at each winter meeting on the progress of action items in the annual work plan and 5-year plan;
- Recommend revisions to the 5-year plan based on the best available science and management action necessary to achieve recovery;
- Identify funding or other resource needs to carry out the tasks assigned in the IGBC-approved annual work plan and 5-year plan and request support from the Executive Committee to meet resource needs.
- If directed by the Executive Committee, develop a proposed conservation strategy for the ecosystem to be implemented upon delisting.
- Identify issues that cannot be resolved at the Subcommittee level and elevate them to the Executive Committee for resolution.
Northern Continental Divide Subcommittee Membership
- The Park Superintendent of Glacier National Park;
- The Forest Supervisors for the Helena-Lewis and Clark, Kootenai, Flathead, and Lolo National Forests;
- The Regional Supervisors of Regions 1, 2, and 4 for Montana Fish, Wildlife and Parks;
- A representative of the Montana Department of Natural Resource Conservation;
- The Supervisor of the U.S. Fish and Wildlife Service Ecological Service offices in MT;
- A representative from each of the Blackfeet Nation and the Confederated Salish and Kootenai Tribes;
- A representative of the Bureau of Land Management in MT;
- A representative from each of the wildlife agencies in British Columbia and Alberta wildlife;
- A representative of county government in MT.
If you can not view the membership list on this webpage, here is a PDF version dated 11/29/21.
Northern Continental Divide Subcommittee Past Meeting Materials
Title | Date | Tags | Link | hf:doc_tags |
---|---|---|---|---|
241203 NCDE IEO Update Tabish | December 9, 2024 | Presentation | presentation | |
201203 Bear Specialist Annual Summary CSKT Adams | December 7, 2024 | Presentation | presentation | |
241203 NCDE IGBC Update Diamond | December 7, 2024 | Presentation | presentation | |
241203 Bear Specialist Annual Summary Blackfeet Kittson | December 7, 2024 | Presentation | presentation | |
201203 Bear Specialist Annual Summary FWP Region 4 Kemp | December 7, 2024 | Presentation | presentation | |
241203 NCDET Trend Monitoring Update Costello | December 7, 2024 | Presentation | presentation | |
241203 Bear Specialist Annual Summary FWP Region 1 Vallieres Wenum | December 7, 2024 | Presentation | presentation | |
241203 Conflict Grant Opportunities HoR Owens | December 7, 2024 | Presentation | presentation | |
241204 Teton Bear Smart Community Program Carlson | December 7, 2024 | Presentation | presentation | |
241203 Bear Specialist Annual Summary USDA WS Lambert | December 7, 2024 | Presentation | presentation | |
241203 Bear Specialist Annual Summary FWP Region 4 White | December 7, 2024 | Presentation | presentation | |
241203 NCDE Winter 24 Agenda | November 10, 2024 | Agenda | agenda | |
240510 Costello NCDE trend monitoring update spring 2024 low res | May 13, 2024 | Presentation | presentation | |
240509 Costello CYE NCDE connectivity status low res | May 13, 2024 | Presentation | presentation | |
240510 Costello NCDE Demographic Objectives Schematic presentation | May 13, 2024 | Presentation | presentation | |
240509 Roberts IEO NCDE | May 10, 2024 | Presentation | presentation | |
240509 Kasworm Cabinet Mountains Augmentation Program | May 10, 2024 | Presentation | presentation | |
240509 Graves USGS Black Bear Resarch | May 10, 2024 | Presentation | presentation | |
240509 Costello Status of Connectivity between the NCDE and the CYE | May 10, 2024 | Presentation | presentation | |
240509 Conservation Strategy 101 | May 10, 2024 | Presentation | presentation | |
240509 NCDE Spring 2024 Agenda | April 23, 2024 | Agenda | agenda | |
4 231128 NCDE Conflict FWP R1 Wenum | December 7, 2023 | Presentation | presentation | |
5 231128 NCDE Conflict FWP R4 Sarmento | November 29, 2023 | Presentation | presentation | |
4 231128 NCDE Conflict FWP R1 Vallieres | November 29, 2023 | Presentation | presentation | |
1 231128 NCDE Science Update Costello | November 29, 2023 | Presentation | presentation | |
6 231128 NCDE Conflict Blackfeet Fish & Wildlife Kittson | November 29, 2023 | Presentation | presentation | |
5 231128 NCDE Conflict FWP R4 White | November 29, 2023 | Presentation | presentation | |
3 231128 NCDE IGBC Update Diamond IGBC | November 29, 2023 | Presentation | presentation | |
2 231128 NCDE Habitat Krenzelok_Update | November 29, 2023 | Presentation | presentation | |
NCDE Winter 23 Agenda | November 6, 2023 | Agenda | agenda | |
230517 Wilbur People and Carnivores | June 13, 2023 | Presentation | presentation | |
NCDE trend monitoring update spring 2023 | June 13, 2023 | Presentation | presentation | |
2305117 Diamond CS | June 13, 2023 | Presentation | presentation | |
230517 ddiamond NCDE slides | June 13, 2023 | Presentation | presentation | |
230516 Ake Habitat Update Spring NCDE Managers Meeting | June 13, 2023 | Presentation | presentation | |
Sells et al connectivity studies May 2023 | June 13, 2023 | Presentation | presentation | |
NCDE Spring 23 Agenda version 5/3 | May 3, 2023 | Agenda | agenda | |
IGBC NCDE 2022 Fall Meeting Recording Part 5 | January 23, 2023 | Video | video | |
IGBC NCDE 2022 Fall Meeting Recording Part 4 | January 23, 2023 | Video | video | |
IGBC NCDE 2022 Fall Meeting Recording Part 3 | January 23, 2023 | Video | video | |
IGBC NCDE 2022 Fall Meeting Recording Part 2 | January 23, 2023 | Video | video | |
IGBC NCDE 2022 Fall Meeting Recording Part 1 | January 23, 2023 | Video | video | |
GYE genetic augmentation Protocol 12.2022 Final | December 21, 2022 | Conservation Strategy | conservation-strategy | |
NCDE fall 2022 science team summary, C Costello | December 16, 2022 | Presentation | presentation | |
GYE genetic augmentation 11.21.22 | November 23, 2022 | Report | report | |
NCDE Winter 22 Agenda | November 16, 2022 | Agenda | agenda | |
220519 NCDE Spring 2022 trend monitoring (presented by Cecily Costello) | June 13, 2022 | Presentation | presentation | |
220519 IGBC Update (presented by David Diamond) | June 13, 2022 | Presentation | presentation | |
NCDE Meeting Recording May 19, 2022 (part 1) | May 25, 2022 | Video | video | |
Considerations and preliminary step-down plan: Translocating NCDE grizzly bears to the GYE for genetic augmentation, draft dated April 4, 2022 (presented by Rich Harris) | May 25, 2022 | Draft Document | draft-document | |
Genetic augmentation of grizzly bears in the GYE: Pilot Program Rationale and Process, March 18, 2022 (presented by Rich Harris) | May 25, 2022 | Draft Document | draft-document | |
NCDE Meeting Recording May 19, 2022 (part 2) | May 25, 2022 | Video | video | |
220519 NCDE Spring Agenda | May 9, 2022 | Agenda | agenda | |
211201-Fall-NCDE-FINAL-Agenda | November 29, 2021 | Agenda | agenda | |
Trend Monitoring Program Update (2019) | August 19, 2021 | |||
NCDE Spring Research and Monitoring Update (presented by Cecily Costello) | April 30, 2021 | Presentation | presentation | |
NCDE Grizzly Bear Conflict & Mortality Review (presented by Hilary Cooley) | April 30, 2021 | Presentation | presentation | |
Public-Private Habitat Conservation in northwest Montana (presented by Kris Tempel) | April 29, 2021 | Presentation | presentation | |
Northern Continental Divide Ecosystem Mtg. Agenda 4/29-30/2021 | April 29, 2021 | Agenda | agenda | |
Southwest Montana Grizzly Bear DNA Monitoring (presented by Jennifer Fortin-Noreus) | April 29, 2021 | Presentation | presentation | |
NCDE Habitat Monitoring – Annual Status Report (presented by Kathy Ake) | November 23, 2020 | Report | report | |
NCDE Trend Monitoring Program Update (presented by Cecily Costello) | November 23, 2020 | Presentation | presentation | |
Habitat Conservation in NorthWest Montana | November 23, 2020 | Presentation | presentation | |
Bear Specialist Report – FWP Region 1 (presented by Tim Manley) | November 23, 2020 | Presentation | presentation | |
Bear Specialist Report – FWP Region 4 (presented by Wesley Sarmento) | November 23, 2020 | Presentation | presentation | |
2020 Winter NCDE Agenda | November 23, 2020 | Agenda | agenda | |
Northern Continental Divide Ecosystem Mtg. Agenda 5/29/2020 | May 29, 2020 | Agenda | agenda | |
Northern Continental Divide Ecosystem Mtg. Summary 12/3/2019 | December 3, 2019 | Minutes | minutes | |
Northern Continental Divide Ecosystem Mtg. Summary 11/29/2017 | November 29, 2017 | Minutes | minutes | |
Northern Continental Divide Ecosystem Mtg. Summary 4/30/2019 | April 30, 2017 | Minutes | minutes | |
Northern Continental Divide Ecosystem Mtg. Summary 4/25/2017 | April 25, 2017 | Minutes | minutes | |
Grizzly Bear Demographics in the NCDE (2016) | April 25, 2017 | |||
Northern Continental Divide Ecosystem Mtg. Summary 11/29/2016 | November 29, 2016 | Minutes | minutes | |
Northern Continental Divide Ecosystem Mtg. Summary 4/19/2016 | April 19, 2016 | Minutes | minutes | |
Northern Continental Divide Ecosystem Mtg. Summary 12/2/2015 | December 22, 2015 | Minutes | minutes | |
Northern Continental Divide Ecosystem Mtg. Summary 5/6/2015 | May 6, 2015 | Minutes | minutes | |
Northern Continental Divide Ecosystem Mtg. Summary 12/2/2014 | December 2, 2014 | Minutes | minutes | |
Northern Continental Divide Ecosystem Mtg Summary 4/23/2014 | April 23, 2014 | Minutes | minutes |
Northern Continental Divide Subcommittee Policy, Management and Research Reports
Title | Date | Tags | Link | hf:doc_tags |
---|---|---|---|---|
NCDEMonitoringReportMotorizedAccess_2023 | November 18, 2024 | Report Habitat | report-habitat | |
NCDEMonitoringReportDevelopedSites2022_FINAL | November 21, 2023 | Report Habitat | report-habitat | |
NCDEHabitatMonitoringReportGrazing2022_FINAL | November 21, 2023 | Report Habitat | report-habitat | |
2021 Biennial Report of Motorized Access Baseline within the Primary Conservation Area (PCA) | June 21, 2022 | Report Habitat | report-habitat | |
2019 Biennial Report of Motorized Access Baseline within the Primary Conservation Area (PCA) | December 1, 2021 | Report Habitat | report-habitat | |
USGS Noninvasive Monitoring Methods | August 19, 2021 | |||
NCDE Conservation Strategy | August 19, 2021 | Conservation Strategy | conservation-strategy | |
Montana Grizzly Bear Regulatory Mechanisms (2019) | August 19, 2021 | |||
NCDE Conservation Strategy Frequently Asked Questions | August 19, 2021 | Conservation Strategy | conservation-strategy | |
Summary of Editorial Changes to the NCDE Conservation Strategy (updated 8/18/2021) | August 19, 2021 | Conservation Strategy | conservation-strategy | |
Federal Register Notice for the Draft Conservation Strategy for the Northern Continental Divide Ecosystem Grizzly Bear (5/3/2013) | August 19, 2021 | Conservation Strategy | conservation-strategy | |
Grizzly Bear Management Annual Report: FWP Region 4 (2019, Sarmento) | August 19, 2021 | |||
Grizzly Bear Management Annual Report: FWP Region 1 (2019, Manley) | August 19, 2021 | |||
Grizzly Bear Management Annual Report: FWP Region 4 (2018, Sarmento) | August 19, 2021 | |||
Grizzly Bear Management Annual Report: FWP Region 1 (2018, Manley) | August 19, 2021 | |||
Grizzly Bear Management Annual Report: FWP Region 4 (2017, Madel) | August 19, 2021 | |||
Grizzly Bear Management Annual Report: FWP Region 1 (2017, Manley) | August 19, 2021 | |||
Grizzly Bear Management Annual Report: FWP Region 4 (2016, Madel) | August 19, 2021 | |||
Grizzly Bear Management Annual Report: FWP Region 1 (2016, Manley) | August 19, 2021 | |||
Grizzly Bear Management Annual Report: FWP Region 1 (2015, Manley) | August 19, 2021 | |||
2020 Biennial Report of Developed Recreation Baseline within the Primary Conservation Area | May 1, 2021 | Report Habitat | report-habitat | |
2020 Biennial Monitoring of Active Cattle and/or Sheep Grazing Allotments/Leases within the Primary Conservation Area | April 20, 2021 | Report Habitat | report-habitat | |
2018 Biennial Monitoring of Active Cattle and/or Sheep Grazing Allotments/Leases within the Primary Conservation Area | December 1, 2020 | Report Habitat | report-habitat | |
2018 Biennial Report of Developed Recreation Baseline within the Primary Conservation Area | November 1, 2020 | Report Habitat | report-habitat | |
2017 Biennial Report of Motorized Access Baseline within the Grizzly Bear Primary Conservation Area (PCA) | December 1, 2019 | Report Habitat | report-habitat | |
Interagency Monitoring Plan for the NCDE (2005) | April 19, 2005 | Monitoring Plan | monitoring-plan |